MONTHLY SALES REPORT

Home Up Contents BUYERS SELLERS MLS Bob's Office Bob's Bio Testimonials Sale Statistics Real Estate Notes ROOF Links Contact Me

 

JANUARY, 2010 PROPERTY SALES *

(click here if you need key to report headings)

* Sales are for Albany, Berkeley, Kensington, El Cerrito, and parts of Oakland and Richmond. Some information is taken from county records or other sources which may not accurately reflect the true status of the property. Data is compiled from the East Bay Regional Multiple Listing Service (“MLS”) and cannot be guaranteed by Bob Blumberg, Red Oak Realty, East Bay Regional Multiple Listing Service, or Berkeley Association of Realtors®.

City Zip Address  Orig Price   List Price   Sold Price  Sale/% Orig $ DOM SqFt Sale $/SF Lot SqFt BR Bth PB YrBlt Closing Date
ALBANY 94706 1130  Portland Ave.  $   455,000  $   399,500  $   400,000 88 133 800 500 2500 2 1 0 1923 1/6/2010
ALBANY 94706 1061  Kains Avenue  $   495,000  $   495,000  $   437,000 88 66 1004 435 2500 2 1 0 1941 1/12/2010
ALBANY 94706-1456 1457  THOUSAND OAKS BLVD  $   675,000  $   675,000  $   691,000 102 0 1250 553 3500 3 1 0 1927 1/21/2010
ALBANY 94706-2210 1116  KAINS AVE  $   559,000  $   479,000  $   470,000 84 75 1152 408 2500 3 2 0 1955 1/11/2010
ALBANY 94706-2332 1050  TALBOT AVE  $   500,000  $   480,000  $   460,000 92 6 926 497 3800 2 1 0 1941 1/14/2010
BERKELEY 94702-1110 1380  TOMLEE DR  $   639,000  $   610,000  $   615,000 96 38 1258 489 3760 3 2 0 1950 1/7/2010
BERKELEY 94702-1431 1711  CHESTNUT ST  $   599,000  $   599,000  $   599,000 100 19 1012 592 3600 2 1 0 1920 1/8/2010
BERKELEY 94702-2117 1413  CHANNING WAY  $   549,000  $   499,000  $   470,000 86 35 1299 362 4000 3 1 0 1924 1/8/2010
BERKELEY 94702-2205 1111  CARLETON ST  $   389,900  $   379,900  $   360,900 93 38 1014 356 5320 2 1 0 1921 1/27/2010
BERKELEY 94702-2521 1416  RUSSELL ST  $   449,000  $   449,000  $   459,000 102 17 1260 364 4320 3 1 0 1925 1/28/2010
BERKELEY 94703-1819 1634  DERBY ST  $   500,000  $   500,000  $   607,000 121 11 1115 544 5400 3 2 0 1910 1/4/2010
BERKELEY 94705-2525 3025  REGENT ST  $   769,000  $   769,000  $   720,000 94 22 1474 488 5320 3 1 1 1923 1/8/2010
BERKELEY 94706-2317 1233  EVELYN AVE  $   199,900  $   199,900  $   406,000 203 10 1100 369 5000 3 1 0 1924 1/8/2010
BERKELEY 94707-1738 482  MICHIGAN AVE  $2,050,000  $1,895,000  $ 1,780,000 87 172 3568 499 6826 5 4 0 2009 1/20/2010
BERKELEY 94708-1729 1064  STERLING AVE  $   859,000  $   859,000  $   815,000 95 16 2413 338 6048 3 2 0 1926 1/26/2010
BERKELEY 94708-1838 2479  CEDAR ST  $   639,000  $   639,000  $   660,000 103 15 1736 380 2400 3 1 1 1939 1/21/2010
BERKELEY 94708-1921 2687  SHASTA RD  $   759,900  $   399,900  $   400,000 53 19 1990 201 6950 4 1 1 1937 1/21/2010
BERKELEY 94708-2106 88  Fairlawn Dr  $   785,000  $   750,000  $   760,000 97 32 1258 604 4848 3 2 0 1950 1/7/2010
BERKELEY 94710-2218 2225  6TH ST  $   499,900  $   449,900  $   416,000 83 47 1100 378 4255 3 2 0 1923 1/22/2010
BERKELEY 94710-2316 922  CHANNING WAY  $   469,000  $   469,000  $   495,000 106 14 1139 435 2970 2 1 0 1923 1/15/2010
EL CERRITO 94530-1564 2548  TASSAJARA AVE  $   565,000  $   565,000  $   595,000 105 10 1944 306 8080 3 2 0 1956 1/5/2010
EL CERRITO 94530-1741 2008  MIRA VISTA DR  $   240,000  $   240,000  $   335,000 140 24 1082 310 4100 2 1 0 1946 1/4/2010
EL CERRITO 94530-2009 1739  Julian Court  $   649,900  $   649,900  $   650,000 100 109 1985 327 6750 4 2 1 1955 1/15/2010
EL CERRITO 94530-2122 5315  POTRERO AVE  $   230,000  $   230,000  $   237,500 103 17 1332 178 3700 3 2 0 1998 1/15/2010
EL CERRITO 94530-2964 937  AVIS DR  $   525,000  $   525,000  $   550,000 105 13 2242 245 5040 3 2 1 1922 1/6/2010
EL CERRITO 94530-3048 937  KING DR  $   306,000  $   306,000  $   460,000 150 16 897 513 11050 2 1 0 1951 1/21/2010
EL CERRITO 94530-3254 717  POMONA AVE  $   650,000  $   650,000  $   660,000 102 11 826 799 16500 2 1 0 1919 1/14/2010
EL CERRITO 94530-3322 509  BONNIE DR  $   899,000  $   899,000  $   885,000 98 22 3437 257 8075 3 3 0 1951 1/12/2010
EL CERRITO 94530-4115 152  CARMEL AVENUE  $   639,000  $   639,000  $   620,000 97 50 1327 467 3300 3 2 0 1925 1/20/2010
OAKLAND 94611-1225 6442  THORNHILL DR  $   629,000  $   629,000  $   623,000 99 11 1344 464 6216 3 2 0 1957 1/14/2010
OAKLAND 94611-1350 6595  Glen Oaks Way  $1,379,000  $1,225,000  $ 1,221,335 89 234 3880 315 11677 4 3 1 2008 1/29/2010
OAKLAND 94611-1631 7019  SHIRLEY DR  $   975,000  $   925,000  $   895,000 92 94 3680 243 8056 4 2 1 1959 1/12/2010
OAKLAND 94611-2106 1534  MOUNTAIN BLVD  $   639,000  $   639,000  $   636,000 100 21 1200 530 9150 2 1 0 1950 1/12/2010
OAKLAND 94611-2335 6648  HEARTWOOD DR  $   539,900  $   479,900  $   490,500 91 114 1749 280 5850 2 1 1 1948 1/12/2010
OAKLAND 94611-2352 6758  SARONI DR  $   499,000  $   499,000  $   499,000 100 5 0 0 7272 2 2 0 1955 1/13/2010
OAKLAND 94618 6720  Manor Crest  $   822,000  $   799,000  $   780,000 95 68 1530 510 5150 2 1 1 1925 1/28/2010
OAKLAND 94618 15  MARGUERITE DR  $   550,000  $   550,000  $   550,000 100 16 1056 521 3600 1 1 0 1926 1/20/2010
OAKLAND 94618 115  Mandalay Road  $   699,000  $   649,000  $   613,550 88 58 1310 468 3588 3 1 1 1953 1/25/2010
OAKLAND 94618-1216 332  62ND ST  $   689,000  $   689,000  $   757,000 110 9 1267 597 5244 3 1 0 1916 1/8/2010
OAKLAND 94618-1234 6015  HILLEGASS AVE  $   855,000  $   825,000  $   779,000 91 57 0 0 3125 3 2 0 1915 1/15/2010
OAKLAND 94618-1534 5835  OCEAN VIEW DRIVE  $   799,000  $   799,000  $   780,000 98 4 2133 366 5750 3 1 2 1911 1/5/2010
OAKLAND 94618-1535 5876  OCEAN VIEW DR  $   699,000  $   699,000  $   725,000 104 3 0 0 4400 3 1 1 1912 1/20/2010
RICHMOND 94801-2653 524  BARRETT AVE  $   144,900  $   144,900  $   165,000 114 13 1695 97 4500 3 2 0 1999 1/26/2010
RICHMOND 94804-1326 848  30TH ST  $     99,000  $     99,000  $   110,000 111 15 914 120 5000 2 1 0 1941 1/14/2010
RICHMOND 94804-1504 528  27TH ST  $   119,950  $   119,950  $   131,800 110 19 874 151 2500 2 1 0 1954 1/15/2010
RICHMOND 94804-1752 2920  NEVIN AVE  $   179,000  $   179,000  $   225,000 126 10 952 236 2800 3 2 0 1937 1/5/2010
RICHMOND 94804-4948 1221  SANTA CLARA ST  $   155,000  $   155,000  $   185,000 119 15 1000 185 0 2 1 0 1949 1/26/2010
RICHMOND 94804-5334 1611  SHASTA ST  $   425,000  $   425,000  $   475,000 112 8 1396 340 5000 3 2 0 1962 1/8/2010
RICHMOND 94804-5726 6120  PANAMA AVE  $   435,000  $   400,000  $   385,000 89 100 828 465 5000 2 1 0 1940 1/11/2010
RICHMOND 94805-1340 3415  MCBRYDE AVE  $   249,900  $   249,900  $   254,000 102 48 1479 172 6000 3 1 1 1925 1/27/2010
RICHMOND 94805-1624 1502  OLIVE AVE  $   359,900  $   324,900  $   330,000 92 64 1973 167 6500 4 2 0 1978 1/4/2010
RICHMOND 94805-1946 535  MCLAUGHLIN ST  $   221,000  $   221,000  $   251,000 114 7 1229 204 5000 3 1 0 1926 1/15/2010
RICHMOND 94805-2058 1815  OLIVE AVE  $   250,000  $   250,000  $   270,000 108 9 903 299 3515 2 1 0 1953 1/15/2010
RICHMOND 94805-2144 3620  BARRETT AVE  $   257,900  $   257,900  $   268,975 104 17 2093 129 5000 4 2 0 1927 1/15/2010
RICHMOND 94806-4508 1610  24TH ST  $   149,900  $   149,900  $   145,000 97 16 1392 104 3920 3 2 0 1941 1/4/2010

Back to HOMES FOR SALE

Bob Blumberg
Red Oak Realty 
1891 Solano Avenue
Berkeley, CA 94707
DEPARTMENT OF REAL ESTATE LICENSE # 00493351
510-527-0344

E-MAIL

            CONTACT ME