MONTHLY SALES REPORT

Home Up Contents BUYERS SELLERS MLS Bob's Office Bob's Bio Testimonials Sale Statistics Real Estate Notes ROOF Links Contact Me

 

FEBRUARY, 2010 PROPERTY SALES *

(click here if you need key to report headings)

* Sales are for Albany, Berkeley, Kensington, El Cerrito, and parts of Oakland and Richmond. Some information is taken from county records or other sources which may not accurately reflect the true status of the property. Data is compiled from the East Bay Regional Multiple Listing Service (“MLS”) and cannot be guaranteed by Bob Blumberg, Red Oak Realty, East Bay Regional Multiple Listing Service, or Berkeley Association of Realtors®.

City Zip Address  Original Price   List Price   Sold Price  Sale/Orig $ Cum DOM SqFt $/SqFt Lot SqFt BR Bth PB YrBlt Closing Date
ALBANY 94706-1116 531  MADISON ST  $     750,000  $   699,000  $   699,000 93 60 2319 301 5000 3 2 1 1946 2/16/2010
ALBANY 94706-1526 934  Jackson Street  $     550,000  $   550,000  $   606,600 110 13 1068 568 3420 2 1 0 1920 2/19/2010
BERKELEY 94702-1105 1291  ROSE ST  $     595,000  $   595,000  $   607,575 102 15 1040 584 4680 2 1 0 1939 2/26/2010
BERKELEY 94702-2026 2421  Browning  $     359,000  $   359,000  $   415,000 116 40 1079 385 4440 3 1 0 1923 2/5/2010
BERKELEY 94702-2035 2306  CURTIS ST  $     375,000  $   299,999  $   320,000 85 30 536 597 1600 1 1 0 1925 2/18/2010
BERKELEY 94702-2607 3227  BOISE ST  $     329,900  $   309,900  $   265,000 80 41 1129 235 2500 4 1 0 1906 2/24/2010
BERKELEY 94703-1130 1708  VINE ST  $     799,000  $   799,000  $   910,000 114 14 1597 570 3078 3 2 0 1927 2/23/2010
BERKELEY 94703-1310 1709  FRANCISCO ST  $     619,000  $   619,000  $   695,000 112 10 1199 580 5130 3 1 0 1924 2/11/2010
BERKELEY 94703-1909 1701  DERBY ST  $     519,000  $   519,000  $   520,000 100 15 1137 457 2530 2 1 0 1915 2/25/2010
BERKELEY 94703-2114 2946  HARPER ST  $     450,000  $   450,000  $   453,000 101 93 1892 239 4880 4 1 1 1909 2/4/2010
BERKELEY 94703-2315 1601  TYLER ST  $     475,000  $   475,000  $   450,000 95 0 1885 239 5000 4 1 1 1910 2/10/2010
BERKELEY 94705-1605 161  Vicente Road  $  1,545,000  $1,545,000  $ 1,200,000 78 137 3769 318 9529 5 4 0 2008 2/19/2010
BERKELEY 94705-1705 6946  BRISTOL DR  $  1,166,500  $   999,900  $   917,000 79 126 4120 223 4844 4 4 1 1996 2/22/2010
BERKELEY 94706-2508 1558  Beverly Place  $     750,000  $   750,000  $   927,000 124 14 1444 642 4000 3 2 0 1923 2/16/2010
BERKELEY 94707-1702 452  Boynton Ave  $     859,000  $   859,000  $   869,000 101 307 2301 378 5000 4 2 0 1927 2/17/2010
BERKELEY 94708 2870  SHASTA  $     529,000  $   499,000  $   490,000 93 49 868 565 4816 2 1 0 1950 2/9/2010
BERKELEY 94708-2048 2826  SHASTA RD  $     480,150  $   480,150  $   561,000 117 7 2237 251 5145 4 2 0 1951 2/17/2010
BERKELEY 94708-2141 1270  Queens  $     879,000  $   879,000  $   885,000 101 82 1678 527 6509 3 2 0 1940 2/2/2010
BERKELEY 94709 1412  Spruce Street  $  1,045,000  $1,045,000  $ 1,111,509 106 10 2834 392 4037 5 3 0 1900 2/17/2010
BERKELEY 94710 881  JONES STREET  $     494,000  $   474,000  $   409,000 83 85 902 453 4800 2 1 0 1921 2/10/2010
BERKELEY 94710-2325 2223  10TH ST  $     281,000  $   281,000  $   230,000 82 18 1429 161 5130 3 1 0 1910 2/18/2010
BERKELEY 94710-2412 2316  6TH ST  $     479,000  $   479,000  $   475,000 99 20 907 524 6800 2 1 0 1945 2/26/2010
EL CERRITO 94530-1636 5308  MACDONALD AVE  $     569,900  $   549,000  $   529,000 93 114 2061 257 3920 4 2 0 1953 2/17/2010
EL CERRITO 94530-3026 905  BALRA DR  $     488,000  $   488,000  $   470,000 96 30 1170 402 16000 2 1 0 1923 2/24/2010
EL CERRITO 94530-4149 146  SAN CARLOS AVE  $     500,000  $   500,000  $   515,000 103 38 1705 302 3700 2 1 1 1938 2/25/2010
KENSINGTON 94707-1141 50  HIGHGATE RD  $     785,000  $   785,000  $   798,250 102 10 2416 330 8450 2 2 0 1941 2/10/2010
KENSINGTON 94708-1104 252  STANFORD AVE  $  1,699,000  $1,699,000  $ 1,510,000 89 30 3762 401 6250 4 4 0 1950 2/10/2010
KENSINGTON 94708-1121 251  COLGATE AVE  $     649,000  $   649,000  $   685,000 106 30 1230 557 4000 2 2 0 1939 2/3/2010
OAKLAND 94611 2180  Manzanita Drive  $     869,000  $   699,888  $   675,000 78 289 2078 325 7997 3 2 0 1968 2/24/2010
OAKLAND 94611-1411 7142  HOMEWOOD DR  $     737,000  $   712,000  $   712,000 97 136 0 0 6850 3 2 0 1951 2/17/2010
OAKLAND 94611-1444 1601  ARROWHEAD DR  $     605,000  $   605,000  $   608,000 100 10 1657 367 5760 3 2 0 1968 2/10/2010
OAKLAND 94611-1806 6046  FAIRLANE DR  $  1,150,000  $1,050,000  $ 1,040,000 90 99 3433 303 5751 5 3 1 1995 2/10/2010
OAKLAND 94611-1938 930  AQUARIUS WAY  $  1,195,000  $1,195,000  $ 1,150,000 96 13 3084 373 7700 3 2 1 1994 2/26/2010
OAKLAND 94611-2248 5642  CABOT DR  $     795,000  $   795,000  $   805,000 101 12 1671 482 6710 3 2 0 1938 2/18/2010
OAKLAND 94611-2505 2755  CHELSEA DR  $     729,000  $   729,000  $   725,000 99 13 1963 369 6840 3 2 1 1965 2/2/2010
OAKLAND 94611-3122 5817  HARBORD DR  $     899,000  $   899,000  $   887,500 99 13 2733 325 9870 4 3 1 1954 2/26/2010
OAKLAND 94611-4237 4439  MORAGA AVE  $     899,000  $   829,000  $   832,000 93 82 1784 466 4332 3 3 0 1926 2/11/2010
OAKLAND 94618-1126 5370  MILES AVE  $     879,000  $   879,000  $   951,000 108 14 1646 578 3100 3 1 1 1911 2/25/2010
OAKLAND 94618-1937 1  REATA PL  $     612,810  $   612,810  $   650,000 106 52 1807 360 8134 3 2 1 1960 2/25/2010
OAKLAND 94618-2236 30  Wilding Ln  $  1,080,000  $1,080,000  $ 1,130,000 105 12 0 0 8160 3 2 1 1910 2/23/2010
OAKLAND 94618-2546 5039  PROCTOR AVENUE  $     995,000  $   995,000  $   995,000 100 14 2300 433 4100 4 3 0 1928 2/21/2010
RICHMOND 94801-2827 1815  BARRETT AVE  $     112,000  $   112,000  $   112,500 100 5 1133 99 0 3 2 1 1927 2/18/2010
RICHMOND 94801-3351 2130  ROOSEVELT AVE  $       64,900  $     64,900  $     80,000 123 16 1188 67 3000 3 1 0 1920 2/16/2010
RICHMOND 94804 3111  Tulare  $     120,000  $   120,000  $   125,000 104 4 1588 79 5000 3 2 0 1941 2/17/2010
RICHMOND 94804 1330  S 56th  $     157,900  $   157,900  $   238,000 151 16 1300 183 5250 3 2 0 1961 2/19/2010
RICHMOND 94804-1247 2814  MCBRYDE AVE  $     174,900  $   174,900  $   169,000 97 20 1009 167 3800 2 1 0 1950 2/5/2010
RICHMOND 94804-1272 2745  ANDRADE AVE  $     175,000  $   175,000  $   180,000 103 67 1051 171 5000 3 1 0 1944 2/23/2010
RICHMOND 94804-1325 825  30th Street  $     249,000  $   249,000  $   270,000 108 22 0 0 7300 3 2 0 1941 2/24/2010
RICHMOND 94804-1356 2440  GAYNOR AVE  $     114,900  $   114,900  $   140,000 122 8 1003 140 3136 2 1 0 1965 2/24/2010
RICHMOND 94804-4945 1468  MONTEREY ST  $     165,000  $   165,000  $   195,000 118 19 854 228 6150 2 1 0 1953 2/17/2010
RICHMOND 94804-5208 5700  BURLINGAME AVE  $     150,000  $   150,000  $   160,000 107 4 1715 93 11130 2 1 1 1940 2/18/2010
RICHMOND 94804-5503 5529  HUNTINGTON AVE  $     439,000  $   439,000  $   423,000 96 63 1114 380 4000 2 1 0 1942 2/18/2010
RICHMOND 94805-1659 6517  KENSINGTON AVE  $     249,900  $   249,900  $   252,300 101 14 978 258 4000 2 1 0 1947 2/4/2010

Back to HOMES FOR SALE

Bob Blumberg
Red Oak Realty 
1891 Solano Avenue
Berkeley, CA 94707
DEPARTMENT OF REAL ESTATE LICENSE # 00493351
510-527-0344

E-MAIL

            CONTACT ME